2020-03-29 01:47:01 +01:00
2020-03-29 01:46:30 +01:00
2020-03-29 01:42:21 +01:00
2020-03-29 01:47:01 +01:00
2020-03-29 01:09:29 +01:00
2020-03-29 01:09:29 +01:00
2020-03-29 01:42:21 +01:00

wordpress

Worpress docker image, powered by nginx/php-fpm combo and managed by s6 supervisor

Description
WordPress docker image, powered by s6 supervised nginx/php-fpm combo
Readme MIT 629 KiB
Languages
Shell 50.1%
HCL 40.2%
Dockerfile 9.6%